Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 219118957 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219118957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 1-black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Wulibike |
| Model Name | Cycling Vest |
| Neck Style | Scoop Neck |
| Sport Type | Cycling |
| Strap Type | wide |
| Style Name | Vest |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 88% polyester,12% spandex,The vest is a casual style,if you prefer a tighter,slimmer style,please buy another style from this link! |
| Sleeve Type | Sleeveless |
| Manufacturer | Wulibike |
| Style Number | Cycling Vest |
| Material Type | 88% polyester,12% spandex |
| Occasion Type | Yoga |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 4 |
| Pocket Description | Back pockets (4) |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | normal length |
| Product Care Instructions | Comfortable Material:Premium fabrics,soft,lightweight,stretchy,smooth,breathable and skin-friendly. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form