Limited Time Sale$40.74 cheaper than the new price!!
| Management number | 220680867 | Release Date | 2026/05/03 | List Price | $27.16 | Model Number | 220680867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 633643644609 633643648157 |
|---|---|
| Size | Large |
| Color | White |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Flexicomfort |
| Model Name | Flexicomfort Wedge Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Polyester Knitted Fabric 40% Viscose Derived from Bamboo, Imported |
| Item Weight | 7.7 Pounds |
| Manufacturer | Flexicomfort |
| Model Number | FCWP001 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | wedge pillow |
| Item Type Name | wedge pillow |
| Number of Pieces | 1 |
| Special Features | Adjustable, Customizable Head Support, Eco-Friendly Material, Foldable, Removable Cover |
| Material Features | Breathability, Durability, Easy Care, Hypoallergenic, Moisture-Wicking, Quick Drying, Resistance, Shape Retention, Sustainable Source |
| Material Type Free | Cotton Free, Down or Feathers Free, Gel-infused materials Free, Latex Free, Synthetic Fillings Free |
| Target Use Body Part | Back, Body, Head, Knee, Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 21.5"L x 21.5"W |
| Manufacturer Part Number | FCWP001 |
| Item Dimensions L x W x H | 23.62"L x 22.05"W x 11.02"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash, Only Spot Clean the Foam, Do not Machine Wash or Dry |
| Specific Uses For Product | Elevated Sleeping, Leg Elevation, Nursery/Baby, Reading & Leisure, Recovery |
| Recommended Uses For Product | Leg Elevation, Leisure Support, Maternity, Medical, Nursing, Recovery, Resting, Sleep Positioning, Sleeping, Watching Television, Work from Bed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form