Limited Time Sale$68.99 cheaper than the new price!!
| Management number | 218849014 | Release Date | 2026/05/03 | List Price | $46.00 | Model Number | 218849014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725187860079 |
|---|---|
| Brand | VIVAHHX |
| Color | Black |
| Model Year | 2026 |
| Resolution | 1080 x 2340 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Display Type | LCD |
| Manufacturer | VIVAHHX |
| Battery Power | 6800 Milliamp Hours |
| BuiltIn Media | 1 x C20 Pro smartphone, 1 x USB-C 2.0 charging cable, 1 x power adapter, 1 x earphones, 1 x SIM ejector pin, 1 x phone case, 1 x phone protective film, 1 x user manual |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 YEAR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Long battery life, Mobile photography, Heavy gaming, Professional use, International travel |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form