Limited Time Sale$93.83 cheaper than the new price!!
| Management number | 218482308 | Release Date | 2026/05/03 | List Price | $62.56 | Model Number | 218482308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2024 Upgraded Underwater Camera for Snorkeling!Higher resolution, you will get clearer pictures and videos.Supports larger expanded storage: You need to purchase a micro sd card up to 128 GB. Please format the SD card before the first use.Record while charging: You don't need to worry about power off during your travel, you can just take a power bank.No focus knob now, the new camera can take pictures over 3.3 FT. No macro lens. Main Features: Waterproof capability: 10-feet for one hour per timeDigital Zoom: 16XRear screen: 2.7 inches TFT-LCD(4: 3)External Memory Card Type: Micro SD card, Max. 128GB (Not Included) Product Description Still Image Resolution: 30M, 24M, 20M, 16M, 12M, 8M, 7M, 5M , 2M Picture Formats: JPEGVideo Resolution: FHD1920x1080, HD1280x720P, VGA640 x 480Video Format: AVIScreen Resolution: 640 x 480Face detect: Support Continuous shooting : yesAnti shake: Electronic image stabilizationFocal Distance 3.3FTinfinityAperture: F/2.9ISO: Auto, 100, 200, 400Self timer: 2s, 5s, 10s delayWhite balance Auto/Sunny/Cloudy/Tungsten/FluorescentBattery Capacity: 650mAhAuto power-off: Close/60sec/180sec/300sec Built-in Memory / RAM: NoOutput Interface: Micro USB 2.0Speaker: built-inMicrophone: built-inAudio System: StereoFlash Lights: <4.9FT; Open/closeFlash lamp: Automatic flash, no flash, mandatory flashDimensions: 3.15 x 2.76 x 0.79 inchesWeight 4.41 oz Packing List: 1 x Digital Camera 1 x Li-ion Battery 1 x Charger 1 x USB cable 1 x Pouch 1 x String 1 x Manual
| UPC | 717203375148 717015626964 |
|---|---|
| Zoom | Digital Zoom |
| Brand | EUXOR |
| Autofocus | No |
| Lens Type | Digital |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps |
| Model Name | 812 |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | [A 16x digital zoom, wide-angle lens with a maximum aperture of F/2.9] |
| File Format | JPEG |
| Flash Modes | Automatic, On, Off |
| Form Factor | Compact |
| Screen Size | 2.7 |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | 3 fps |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Manufacturer | SPUNALP |
| Model Number | 812 |
| Optical Zoom | 16 x |
| Video Output | USB |
| BuiltIn Media | Digital Camera, Li-ion Battery, Charger, USB cable, Pouch, String, Manual |
| Aperture modes | F2.9 |
| Focus Features | Automatic AF |
| Shooting Modes | Underwater |
| Dots Per Screen | 106667 |
| Remote Included | No |
| Total USB Ports | 1 |
| Battery Capacity | 650 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Lens Construction | Electronic |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Micro Four Thirds |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 30 MP |
| Continuous Shooting | 30 FPS |
| Delay between shots | 2 Seconds |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Compatible Mountings | Micro Four Thirds |
| Expanded ISO Maximum | 25600 |
| Video Capture Format | AVI |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Microphone Technology | condenser, dynamic |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 30 MP |
| Water Resistance Level | Waterproof |
| White Balance Settings | Tungsten |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 30.01 MP |
| Manufacturer Part Number | 001 |
| Item Dimensions D x W x H | 0.79"D x 3.15"W x 2.76"H |
| Display Resolution Maximum | Approximately 320,000 dots |
| Effective Still Resolution | 30 MP |
| Compatible Flash Memory Type | microSD |
| Flash Memory Bus Interface Type | SD/SDUC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form