Limited Time Sale$65.97 cheaper than the new price!!
| Management number | 218528271 | Release Date | 2026/05/03 | List Price | $43.98 | Model Number | 218528271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mason jar ready personal blender 2 handles all your basic daily blending needs including smoothies, sauces, and soups. Simple "press and play" Function just takes seconds to blend your favorite combinations directly into your mason jar mug. The portable and compact base is outfitted with a cooling fan for moderate blending jobs, protecting your motor. The included blend and go blending containers with matching storage and commuter lids make enjoying fresh healthy blends daily on the go Fast and easy.
| UPC | 009375504090 |
|---|---|
| Color | White |
| Style | Modern |
| Voltage | 230 Volts |
| Wattage | 500 watts |
| Capacity | 1.3 Liters |
| Material | Glass, Plastic |
| Brand Name | Tribest |
| Part Number | PB-410WH-A |
| Manufacturer | Tribest |
| Model Number | PB-410WH-A |
| Power Source | Corded Electric |
| Controls Type | Push Button |
| Warranty Type | Full Warranty |
| Blade Material | Stainless Steel |
| Item Type Name | Personal Blender |
| Number of Speeds | 1 |
| Material Type Free | BPA Free |
| Included Components | (1) Motor Base, (1) Blending Blade, (1) 8 oz. BPA-Free Cup, (1) 16 oz. BPA-Free Cup, (1) 24 oz. BPA-Free Cup, (2) Commuter Lids, (1) Storage Lid, (1) Mason Jar Adapter, (1) Spatula |
| Warranty Description | 1 year manufacturer |
| Item Dimensions D x W x H | 4.5"D x 4.5"W x 11"H |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Blending |
| Global Trade Identification Number | 00009375504090 |
| Other Special Features of the Product | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form