Limited Time Sale$30.00 cheaper than the new price!!
| Management number | 219272567 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219272567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810121960851 |
|---|---|
| Size | 4.94 Ounces (Pack of 12) |
| Flavor | Garlic & Herbs in OliveOil |
| Fish Cut | Fillet |
| Item Form | Chunk |
| Specialty | Dolphin Safe, GMO Free, Low Fat, Low Sodium, Wild Caught |
| Brand Name | Tonnino |
| Unit Count | 59.28 Ounce |
| Item Weight | 6.3 Ounces |
| Manufacturer | Tonnino |
| Coin Variety 1 | Albacore Tuna |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | ASIA |
| Biological Source | Tuna |
| Item Package Weight | 2.19 Kilograms |
| Allergen Information | Tuna |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Boneless |
| Animal Protein Skin Status | Skinless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form