Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 219806959 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219806959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | black&silver |
| Style | Modern |
| Gem Type | no gemstone |
| Material | Leather |
| Brand Name | STARCHENIE |
| Chain Type | Braided Chain |
| Clasp Type | Buckle |
| Metal Type | Stainless Steel |
| Unit Count | 1.0 Count |
| Item Length | 7.48 Inches |
| Item Weight | 0.03 Kilograms |
| Chain Length | 19 Centimeters |
| Bracelet Form | Bangle |
| Item Type Name | Cuff Bracelets |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form