Limited Time Sale$563.40 cheaper than the new price!!
| Management number | 219735430 | Release Date | 2026/05/03 | List Price | $375.60 | Model Number | 219735430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608415010708 |
|---|---|
| Brand | Protectli |
| Color | black |
| RAM Type | SODIMM |
| Model Name | Vault Pro VP4650 |
| Manufacturer | Protectli |
| Memory Speed | 2666 MT/s |
| Video Output | HDMI, DisplayPort |
| Item Dimensions | 7.5 x 4.9 x 2.6 inches |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | 10210U |
| Operating System | OS Agnostic |
| Processor Series | Core i5-10210U |
| Processor Socket | BGA |
| Native Resolution | 1920 x 1200 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB 2.0, USB 3.0, USB Type C |
| Additional Features | Compact |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Ethernet, HDMI, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 240 GB |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 4096x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 6 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form