Limited Time Sale$15.37 cheaper than the new price!!
| Management number | 217053319 | Release Date | 2026/04/19 | List Price | $10.25 | Model Number | 217053319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Winter wonderlands require warm boots, and the temperature-rated Snow Crush 2.0 keeps toes toasty at up to -25°F thanks to 200g insulation at the toe and 400g insulation at the footbed. Its toggle closure makes for a secure yet easy fit, and an M Select® DRY waterproof upper ensures that feet stay dry.
| UPC | 195018159922 |
|---|---|
| Brand | Merrell |
| Color | Navy/Green |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Winter |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Snow Crush 3.0 Jr Waterproof |
| Style Name | Snow Crush 3.0 Jr Waterproof |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | ML266130 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Mesh |
| Shaft Circumference | 3 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form