Limited Time Sale$32.40 cheaper than the new price!!
| Management number | 219265589 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 219265589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840263352603 |
|---|---|
| Color | White/ Bit of Luck |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Skinny Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Kerrits |
| Model Name | Encore Short Sleeve Show Shirt |
| Neck Style | Choker Neck |
| Sport Type | Equestrian |
| Style Name | Encore Short Sleeve Show Shirt |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | Body: 100% Polyester Contrast: 70% Nylon / 24% Polyester / 6%Spandex and 100% Polyester |
| Item Weight | 9.6 ounces |
| Sleeve Type | Short Sleeve |
| Animal Theme | Horse |
| Hemline Form | Shirttail Hemline |
| Manufacturer | Kerrits |
| Style Number | 40412WHT/BITLUCKXS |
| Material Type | Polyester |
| Occasion Type | Horse Riding |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 40412WHT/BITLUCKXS |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form