Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 218527220 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218527220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 875011005043 |
|---|---|
| Color | Black |
| Shape | round with sloped sides |
| Capacity | 3.2 Quarts |
| Brand Name | Greater Goods |
| Metal Type | Cast Iron |
| Model Name | 12" Cast Iron Skillet |
| Unit Count | 1.0 Count |
| Item Weight | 7.8 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Greater Goods |
| Model Number | 12” Cast Iron Skillet |
| Material Type | Cast Iron |
| Handle Material | Cast Iron |
| Compatible Devices | Gas, Electric Coil, Smooth Surface Induction |
| Additional Features | Oven Safe |
| Coating Description | Flaxseed Oil Seasoning |
| Included Components | 1 - 12" Cast Iron Skillet |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 12” Cast Iron Skillet |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sautéing, Frying, Griddling, Searing, Braising, Baking, Camping |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | versatile cooking, home use, camping |
| Manufacturer Warranty Description | Your pan is covered by a limited lifetime warranty, which covers manufacturing defects not including cosmetic imperfections inherent to the casting process. Commercial use or damage caused by not following the proper use and care procedures as outlined in this guide will void your warranty, at our discretion. This warranty starts at the date of purchase, and lasts for the lifetime of the original purchaser. Proof of purchase is required. This warranty is in lieu of all other warranties, and limits the liability of the manufacturer. This warranty gives you certain legal rights and you may have other rights depending on which state the product was purchased in. If your pan is defective, please contact Greater Goods, LLC (that’s us!) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form