Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217877193 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217877193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725437122 |
|---|---|
| Size | 9.5" |
| Color | Black/White |
| Brand Name | Franklin Sports |
| Glove Type | Pitcher |
| Model Year | 2015 |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Manufacturer | Franklin Sports, Inc. |
| Model Number | 22849 |
| Breakin Level | Ready-to-Play |
| Material Type | Polyvinyl Chloride |
| Mitt Web Type | Basket |
| Item Type Name | Franklin Sports Kids Baseball + Tball Glove - RTP Youth Baseball Glove - Boys + Girls Teeball, Youth Baseball Glove - Black/White - 9.5" Right Hand Throw |
| Hand Orientation | Right Hand Throw |
| Lining Description | Synthetic Leather |
| Included Components | RTP Teeball Glove |
| Warranty Description | 90 Day Limited |
| Age Range Description | Kid/Youth |
| Manufacturer Part Number | 22849 |
| Global Trade Identification Number | 00025725437122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form