Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 218867893 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218867893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745805955178 |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Bio-Safe Organics |
| Scent Name | Tea Tree & Candula |
| Unit Count | 12.0 Ounce |
| Item Weight | 11.2 ounces |
| Manufacturer | Bio-Safe Organics |
| Item Dimensions | 3 x 2 x 1 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Moisturizing |
| Material Features | Hypoallergenic, Natural, Organic |
| Package Type Name | Box |
| Material Type Free | No Gmo |
| Net Content Weight | 4 Ounces |
| Additional Features | organic, hypoallergenic |
| Age Range Description | 16-99 |
| Manufacturer Part Number | Calendula Bar 3.75 oz.Retail/3 Pack |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form