Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 218817678 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218817678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Headphones |
| Brand Name | AMORNO |
| Model Name | SX991-Blue |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Control Type | Media Control |
| Manufacturer | AMORNO |
| Model Number | SX991-Blue |
| BuiltIn Media | Pouch Bag |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Calling, Gaming, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Most Modern Bluetooth-Enabled Devices |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Age Range Description | Adult |
| Customer Package Type | Pouch |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form