Limited Time Sale$75.06 cheaper than the new price!!
| Management number | 216045523 | Release Date | 2026/04/19 | List Price | $50.04 | Model Number | 216045523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Junbpaw |
|---|---|
| Color | Blue |
| Voltage | 120 Volts |
| Wattage | 1280 watts |
| Frequency | 60 Hz |
| Model Name | LGE-1280 |
| Display Type | LCD |
| Manufacturer | Junbpaw |
| Model Number | LGE-1280 |
| Output Power | 3080 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 1280 watt pure sine wave inverter, 2 × 5AWG 1.64ft cables (UL10269 certified), LCD Remote Monitor, RJ45 Cable (16.4 ft) |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Mfr Part Number | LGE-TI |
| Antenna Location | Camping, Home, Off road, Office, Vehicle |
| Warranty Description | 2 years |
| Standby Power Shutoff | 93% |
| Peak Output Power Watts | 3600 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 1280 |
| Item Dimensions L x W x H | 12"L x 7"W x 2.76"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form